From New Zealand to Trinidad & Tobago, the buyer list spans Europe, North America and beyond — a working list of the companies who have placed and repeated orders with the factory.
| No. | Buyer name | Country |
|---|---|---|
| 01 | C-Force | New Zealand |
| 02 | Engine | Netherlands |
| 03 | Sodirep Textile | Belgium |
| 04 | Monnari Trade SA | Poland |
| 05 | Zone Industrielle de la Palue | France |
| 06 | Mountain Warehouse | United Kingdom |
| 07 | Tru-Fit Garments | Trinidad & Tobago |
| 08 | Camac Arti Grafics | Italy |
| 09 | Blucity SRL | Italy |
| 10 | Centex S.p.A | Italy |
| 11 | Pub. Island SARL | France |
| 12 | Sky T-Shirt | Italy |
| 13 | Kwintet Fristads AB | Sweden |
| 14 | Cerva | Czech Republic |
| 15 | Pierre Cardin APS | United Kingdom |
| 16 | CMT Windfield | France |
| 17 | Basic Fashion | Finland |
| 18 | Carre Four | Italy |
| 19 | Imago SRL | Italy |
| 20 | Cencosud S.A. | Mexico |
| 21 | SDV | Portugal |
| 22 | CAD | France |
| 23 | Jumbo SA | Greece |
| 24 | JRC | Italy |
| 25 | GPM s.r.l. | Italy |
Post Office Road, Lalpur, Shibu Market,
Fatullah, Narayanganj – 1400, Bangladesh
| General enquiries | mapleknitbd16@gmail.com |
| Chairman's office | chairman@mapleknitwear.com |
| Production / MD office | production@mapleknitwear.com |
| Trade & merchandising | trade@mapleknitwear.com |
For quotations, samples or a factory visit, email the trade desk directly with your style sheet and target quantity — a merchandiser will follow up with lead times and pricing.
Email the trade desk →